(I divided the wheat and rice in half and added other grains to the total just because I have such big eaters at my house.)
I found if I use some simple functions in excel, I can easily inventory and keep track of what I have and what I need. I have the totals broken down into 3 month amounts. I started off by gathering a 3 month supply of each item. Once I had this, I started working up to a 6 month supply. Next I will work to 9 month etc. until I reach the year supply goal.
Here is part of my spreadsheet...
| On Hand | 3 mo. | 6 mo. | 9 mo. | 12 mo. | |||
| Total | | | |||||
| Wheat | 570 | lbs. | 187.5 | 375 | 562.5 | 750 | |
| Rice | 418.8 | lbs. | 187.5 | 375 | 562.5 | 750 | |
| Rolled Oats | 27.9 | lbs. | 7 | 15 | 22 | 30 | |
| Pasta | 34.6 | lbs. | 10 | 20 | 30 | 40 | |
| Beans | 89.12 | lbs. | 75 | 150 | 225 | 300 | |
| Popcorn | 8 | lbs. |
No comments:
Post a Comment